Dave’s Hot Chicken Menu Calories & Nutrition 2025
Craving that fiery flavor but wondering how many calories come with it? You’re in the right place.
Dave’s Hot Chicken is famous for its bold heat, crispy tenders, and juicy sliders that pack real flavor in every bite.
This updated 2025 nutrition guide covers the calories, protein, carbs, and fat for every major item on the Dave’s Hot Chicken menu, including sliders, tenders, fries, shakes, sauces, and sides. Whether you’re counting calories or simply want to make smarter meal choices, this guide helps you find the perfect balance between flavor and nutrition.
From the extra spicy Reaper sliders to the lighter Cauli Bites, here’s everything you need to know before your next order at Dave’s Hot Chicken.
Dave’s Hot Chicken Menu Items with Nutrition Details

Understanding what goes into your favorite meal makes it easier to enjoy it guilt-free. Dave’s Hot Chicken offers a mix of high-protein combos, spicy sliders, crispy fries, and creamy shakes. Each item has a unique balance of calories, fat, carbs, and protein, helping you decide what best fits your diet or cravings.
Below is the complete Dave’s Hot Chicken Nutrition Chart 2025, organized by category. All values are approximate averages based on standard serving sizes.
| Category | Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Feed A Crowd | Box of Fries | 900 | 10 | 110 | 45 |
| Hot Box – Dave’s Bites | 3600 | 150 | 280 | 200 | |
| Hot Box – Sliders | 6800 | 240 | 650 | 400 | |
| Hot Box – Tenders | 4900 | 260 | 410 | 250 | |
| Hot Box Roulette – Sliders | 6800 | 240 | 650 | 400 | |
| Hot Box Roulette – Tenders | 4900 | 260 | 410 | 250 | |
| Cauli Bites Hot Box | 2000 | 40 | 180 | 120 | |
| Cauli Slider Hot Box | 4800 | 130 | 410 | 210 | |
| Hot Meals | 2 Tenders with Fries | 980 | 53 | 110 | 59 |
| 2 Sliders with Fries | 1270 | 50 | 275 | 78 | |
| 1 Tender & 1 Slider with Fries | 1310 | 50 | 275 | 78 | |
| 1 Slider with Fries | 900 | 46 | 245 | 35 | |
| NOT Chicken (Cauliflower) | 1 Cauli Slider with Fries | 850 | 20 | 120 | 40 |
| 1 Cauli Tender & 1 Cauli Slider with Fries | 1080 | 25 | 135 | 55 | |
| 2 Cauli Sliders with Fries | 1100 | 30 | 140 | 60 | |
| 2 Cauli Tenders with Fries | 800 | 25 | 110 | 45 | |
| 10 pc. Cauli Tender Bites | 680 | 15 | 95 | 35 | |
| 10 pc. Cauli Tender Bites with Fries | 1270 | 20 | 140 | 65 | |
| Bites & Top Loaded Fries | 10 pc. Dave’s Bites | 820 | 35 | 50 | 40 |
| 10 pc. Dave’s Bites with Fries | 1180 | 45 | 170 | 80 | |
| Small Top Loaded Fries | 1200 | 35 | 130 | 60 | |
| Regular Top Loaded Fries | 1500 | 40 | 150 | 70 | |
| Large Top Loaded Fries | 1800 | 45 | 170 | 80 | |
| Sides | Cheese Fries | 460 | 15 | 60 | 30 |
| Fries | 440 | 5 | 60 | 22 | |
| Mac & Cheese | 300 | 12 | 35 | 15 | |
| Kale Slaw | 270 | 2 | 10 | 9 | |
| Side of Dave’s Sauce | 180 | 0 | 2 | 18 | |
| Large Dave’s Sauce | 360 | 0 | 4 | 36 | |
| Shakes | Small Chocolate Shake | 610 | 8 | 65 | 18 |
| Regular Chocolate Shake | 780 | 12 | 110 | 28 | |
| Large Chocolate Shake | 950 | 15 | 140 | 35 | |
| Small Strawberry Shake | 480 | 8 | 75 | 16 | |
| Regular Strawberry Shake | 780 | 12 | 110 | 28 | |
| Large Strawberry Shake | 1208 | 12 | 90 | 30 | |
| Small Vanilla Shake | 590 | 6 | 60 | 20 | |
| Regular Vanilla Shake | 740 | 9 | 85 | 25 | |
| Large Vanilla Shake | 1020 | 12 | 110 | 30 | |
| Top-Loaded Shakes | Fruity Pebbles Shake | 950 | 15 | 120 | 40 |
| M&M Shake | 950 | 15 | 120 | 40 | |
| Oreo Shake | 950 | 15 | 120 | 40 | |
| Cinnamon Toast Crunch Shake | 920 | 14 | 115 | 38 | |
| Slushers | Frozen Hi-C Flashin’ Fruit Punch | 150 | 0 | 40 | 0 |
| Frozen Hi-C Orange LavaBurst | 200 | 0 | 54 | 0 | |
| Frozen Minute Maid Strawberry Lemonade | 200 | 0 | 54 | 0 | |
| Frozen Powerade Mountain Berry Blast | 90 | 0 | 25 | 0 | |
| Orange Crème Slusher | 180 | 0 | 40 | 0 | |
| Rocket Crème Slusher | 180 | 0 | 40 | 0 | |
| Strawberries & Crème Slusher | 200 | 0 | 45 | 0 | |
| Drinks | 20 oz. Coke | 210 | 0 | 52 | 0 |
| 20 oz. Diet Coke | 0 | 0 | 0 | 0 | |
| 20 oz. Coke Zero | 0 | 0 | 0 | 0 | |
| 20 oz. Dr Pepper | 230 | 0 | 55 | 0 | |
| 20 oz. Sprite | 220 | 0 | 54 | 0 | |
| Bottled Water | 0 | 0 | 0 | 0 | |
| Soft Drink (Small) | 290 | 0 | 70 | 0 | |
| Soft Drink (Regular) | 330 | 0 | 80 | 0 |
Dave’s Hot Chicken Menu Nutrition PDF

If you want to explore the complete calorie and nutrition breakdown in one place, we’ve made it easy for you. The Dave’s Hot Chicken Nutrition Menu PDF 2025 includes every menu category with calories, protein, carbs, and fat values for each item.
You can download the file to plan your meal ahead, compare nutrition details, or simply keep it handy for your next visit. This printable guide covers everything from Hot Boxes and sliders to shakes, sides, and sauces — all verified with updated 2025 data.
Click the button below to download or view the complete nutrition chart for Dave’s Hot Chicken.
Dave’s Hot Chicken Low-Calorie & Healthy Options
Dave’s Hot Chicken offers several lighter choices for calorie-conscious eaters. The Cauli Slider and Cauli Bites Hot Box both stay under 900 calories, providing bold flavor with less fat. For sides, Kale Slaw is the best option at around 270 calories.
Skip sauces or buns to reduce calories further — plain tenders or sliders can save up to 300 calories per meal. For drinks, choose a Frozen Hi-C or Minute Maid Lemonade Slusher under 200 calories instead of shakes.
You can also review the Dave’s Hot Chicken Allergen Menu PDF to check for items containing dairy, gluten, or soy. It’s updated regularly and helps you make safe and informed meal choices.
FAQs
What is the lowest-calorie meal at Dave’s Hot Chicken?
The lowest-calorie meal is the Cauli Slider with Fries, averaging around 850 calories. Without fries or sauce, it drops below 600 calories.
How many calories are in 2 sliders with fries at Dave’s Hot Chicken?
The 2 Sliders with Fries combo contains about 1,540 calories, including roughly 50g protein, 275g carbs, and 78g fat.
Which Dave’s Hot Chicken items are high in protein?
The 2 Tenders with Fries combo offers around 53g of protein, while the 10pc. Dave’s Bites provides about 35–45g, making both solid choices for a high-protein meal.
Does Dave’s Hot Chicken offer any gluten-free or allergen-friendly items?
Dave’s provides an Allergen Menu listing potential ingredients such as gluten, soy, and dairy. However, items may share fryers, so customers with allergies should check the allergen chart before ordering.
Are Dave’s Hot Chicken sauces high in calories?
Yes, the sauces range between 180–360 calories per serving, depending on the type. The classic Dave’s Sauce adds around 180 calories, while the Reaper Sauce is slightly higher.
What time does Dave’s Hot Chicken close?
Most Dave’s Hot Chicken locations open around 10:30 AM and close between 11:00 PM and midnight, depending on the city. You can check exact Dave’s Hot Chicken hours on the official store locator.